Hi all,
I'm here to give everyone some options of digi comparison plans to decide before switching plans during this mco period.
I'll start with Postpaid comparison as shown below
Plans (RM) | 58 | 80 | 120 | 160 | 190 |
Data | 15GB | 40GB | 60GB | 80GB | 100GB |
Calls | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Internet Roaming | Not applicable | Not applicable | 5GB | 5GB | 5GB |
Internet Rollover | 1GB | 2GB | 3GB | 4GB | 5GB |
SMS | Not applicable | 300 | 1000 | 1000 | 1000 |
IDD Calls (Mins) | Not applicable | Not applicable | 60 | 60 | 60 |
Roaming Calls (Mins) | Not applicable | Not applicable | 60 | 60 | 60 |
Supplementary lines (3 extra) | No | Yes | Yes | Yes | Yes |
Next is Prepaid Plan comparison as well....
Plans | Next15 | Next30 | Next 35 |
Data | 2GB | 20GB | 40GB |
Calls | Not mentioned | Unlimited | Unlimited |
Validity | 30days | 30days | 30days |
Social | Unlimited | Not mentioned | Not Mentioned |
The information is obtained from digi website but not the full in dept details. I hope this comparisons above will help everyone in deciding whether to switch plans or not during this period of time.
Don't worry about switching plans as Digi allows everyone to switch maximum twice a month.
Please take note that the above comparison does not take into account the loyalty bonus and certain bonuses that you will get the longer you subscribe to Digi.